<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDSTAR</title>
	<atom:link href="http://www.ndstar.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ndstar.com/wp</link>
	<description>sight. sound. synergy.™</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Placement</title>
		<link>http://www.ndstar.com/wp/?p=452</link>
		<comments>http://www.ndstar.com/wp/?p=452#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:57:26 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[P3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=452</guid>
		<description><![CDATA[The ultimate goal is to help you put the tools you need in place in order for you to get the &#8220;Job to be done&#8221;, done. After all, the job is not to &#8220;do&#8221; videoconferencing, but to enhance or increase the effectiveness of your communications from 30% to 100% by adding the missing 70% of... <a href="http://www.ndstar.com/wp/?p=452">Read More</a>]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement</title>
		<link>http://www.ndstar.com/wp/?p=439</link>
		<comments>http://www.ndstar.com/wp/?p=439#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:02:48 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[P3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=439</guid>
		<description><![CDATA[Once the “Job to be Done” has been well defined and the steps outlined using prudent &#038; professional project management principles (PMP) – we will work with you to engineer the specifications for the solution required. Leveraging your knowledge, our knowledge and the knowledge of our Technology &#038; Service Partners, we will create a comprehensive... <a href="http://www.ndstar.com/wp/?p=439">Read More</a>]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning</title>
		<link>http://www.ndstar.com/wp/?p=436</link>
		<comments>http://www.ndstar.com/wp/?p=436#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:59:14 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[P3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=436</guid>
		<description><![CDATA[Failing to plan “is” planning to fail. Before we can begin to layout a plan, we need to understand “What is the job to be done?” Every step of P3 from Planning to Placement is about that JOB, that ultimate GOAL, the reason you want to use Visual Communications. “THIS”, is where we begin. &#8220;THIS”,... <a href="http://www.ndstar.com/wp/?p=436">Read More</a>]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNERGY</title>
		<link>http://www.ndstar.com/wp/?p=357</link>
		<comments>http://www.ndstar.com/wp/?p=357#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:14:08 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=357</guid>
		<description><![CDATA[When you can have a conversation that is so engaging, so moving or inspiring and truly without the slightest notice of the technology, “that” is synergy. The underlying technologies should conform to the human experience – rather than subjecting ourselves to accept yet another technical experience.]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOUND</title>
		<link>http://www.ndstar.com/wp/?p=348</link>
		<comments>http://www.ndstar.com/wp/?p=348#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:02:55 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=348</guid>
		<description><![CDATA[High-fidelity sound engages the receiver of the message in ways that they would feel as if they were hearing it live from the person who is speaking. Crystal clear sound fidelity is essential to capture the nuances of what is being expressed. The “sighs”, “gulps” or even the tonality of speaker’s voice make a profound... <a href="http://www.ndstar.com/wp/?p=348">Read More</a>]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGHT</title>
		<link>http://www.ndstar.com/wp/?p=337</link>
		<comments>http://www.ndstar.com/wp/?p=337#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:48:56 +0000</pubDate>
		<dc:creator>NDSTAR</dc:creator>
				<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.ndstar.com/wp/?p=337</guid>
		<description><![CDATA[70% of human communication is visual and if you remove that aspect from the act of communicating, you miss out on the subtle nuances that speak volumes compared to speech alone.]]></description>
		<wfw:commentRss>http://www.ndstar.com/wp/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
